Spring Service Special
Spring, 2020
Our Spring Service Special delivers discounted service rates for keeping your Weinig machine running at its full potential. Our factory trained technicians are prepared to safely work onsite following CDC and WHO guidance.
For this special to be applied, service appointments must be booked with a purchase order by July 1, 2020 (and work performed during the 2020 calendar year). Service dates requested are subject to technician availability. Emergency service rates are excluded, please reference full Service Pricing documentation here.
Full Service Pricing Guide
Weinig Holz-Her Field Service Technicians Tier One Pricing | ||
Tier One: Weinig, Waco, Raimann, Dimter, Grecon, Beamsaws, Edgebanders, VPS, Sanders | ||
Current Rate | Spring Service Special | |
Normal Working Hours | $125.00 | $93.00 |
Emergency Rate | $185.00 | N/A |
Saturday and Overtime in Excess of 8 Hours | $185.00 | $137.00 |
Sundays and Holidays | $250.00 | N/A |
Travel Monday through Friday except Holidays | $85.00 | $70.00 |
Travel Saturday, Sunday and Holidays | $125.00 | $95.00 |
Service Project Rate (Hours Greater than 80) | $100.00 | N/A |
Weinig Holz-Her Field Service Technician / Field Service Supervision Tier Two Pricing | ||
Tier Two: Luxscan, Weinig R1000, CNC, Storemaster, Software | ||
Current Rate | Spring Service Special | |
Normal Working Hours | $155.00 | $115.00 |
Emergency Rate | $230.00 | N/A |
Saturday and Overtime in Excess of 8 Hours | $230.00 | $170.00 |
Sundays and Holidays | $250.00 | N/A |
Travel Monday through Friday except Holidays | $85.00 | $70.00 |
Travel Saturday, Sunday and Holidays | $125.00 | $95.00 |
Service Project Rate (Hours Greater than 80) | $125.00 | N/A |
Other Field Service Pricing | |
Technical Supervision and Management | |
Luxscan Senior Engineer | $185.00 |
Senior Field Technician or Management/Demo Technician | $165.00 |
Minimum Labor Charge per Visit plus Travel and Expenses | 2 Hours @ Applicable Rate |
In- House Technical Services | |
Warehouse Modifications | $100.00 |
In-House Repairs | $100.00 |
In-House Repairs Overtime | $150.00 |
Systems Supervision | $165.00 |
Diagnostic Services | |
Telephone Support (Out of Warranty) | $360 per incident |
After Hours Weinig 24/7 | $400 per incident |
Online Assistance/TeamViewer | $295 per incident |
PLC Programming and Assistance | $165 per hour |
Luxcan Hotline Support Without Warranty (1 Hour Minimum) | $145 per hour |
Special Diagnostic Support | $100 per hour |
Ownership Transfer Cost | $250.00 |
Project Management Services | $175 per hour |
Charges are computed from the time the Field Service Employees leaves his home base (Mooresville, NC or residency) or previous work assignment, until he arrives back at his home base or departs for his next work assignment, whichever occurs first.
In an emergency or other special circumstance requiring the relocation of a Field Service Technician from his present work assignment, all travel time, living expenses and transportation costs to and from the interrupted work assignment will be charged and the emergency rate for service will apply. (Dispatch guaranteed in 24 hours of agreement for special services.)
Other Expenses:
1. Automobile travel, other than car rental, is charged at $ .75 per mile plus parking fees and tolls.
2. Air travel, hotel accommodations, and car rentals are charged at actual cost.
3. Expenses including meals, gratuities and sundries for a full day are charged at the rate of $50.00 per day.