The table shows the main technical features. Your WEINIG expert will gladly give you more detailed information tailored to your requirements.
Technical data | CombiScan Sense C |
Max. speed (m/min) | 120 – 300 * |
Max. boards / min | up to 80 * |
Max. throughput (m/min) | 200 * |
Min. / max. infeed length (mm) | 900 – 6,500 * |
Min. / max. infeed width (mm) | 25 – 310 * |
Min. / max. infeed thickness (mm) | 12 – 100 * |
Hardwood / softwood | Standard / Standard |
Working height (mm) | 920 * |
|
|
Standard and options (internal) |
|
Laser camera 2 S – 4 S | Standard |
Color camera 2 S – 4 S | Standard |
Color camera (high-resolution) 2 S – 4 S | Optional |
Additional 3D sensor | Optional |
LED lighting | Standard |
Line laser | Standard |
Fiber analysis (dot laser) | Standard |
ACM | Optional |
X-ray sensor | Optional |
RW module for decreasing widths | Optional |
3D+ | Optional |
Profile module | Optional |
Cooling / heating for camera boxes | Standard / option |
| |
Options (external) |
|
Scanner mechanization | Option |
ShapeScan | Optional |
Front-end scanner | Optional |
EScan | Optional |
Humidity measurement | Optional |
Marking station | Optional |
* Other speeds, dimensions or working heights on request. All scanners are adapted to specific customer requirements. The data can therefore vary. Subject to technical alterations. Statements and pictures in this brochure may contain items that are not included in the standard scope of supply. Some protective covers were removed for photographing.