| SOLID JOINT PS 2500 | SOLID JOINT PS 2500 comfort | SOLID JOINT PS 2500 performance | |
| Wood entry length | 150 - 1,000 mm | 150 - 1,000 mm | 150 - 1,000 mm |
| Wood width | 40 - 205 (225) mm | 40 - 205 (225) mm | 40 - 205 (225) mm |
| Wood thickness | 20 - 80 mm | 20 - 80 mm | 20 - 80 mm |
| Wood exit length | 3,000 - 6,100 mm | 3,000 - 6,100 mm | 3,000 - 6,100 mm |
| Press force | 120 (145) kN | 120 (145) kN | 120 (145) kN |
| Max. Timber cross section with a finger joint length of 10/11 mm (softwood) | 100 (120) cm² | 100 (120) cm² | 100 (120) cm² |
| Max. Timber cross section with a finger joint length of 10/11 mm (hardwood) | 80 (96) cm² | 80 (96) cm² | 80 (96) cm² |
| Performance (vertical finger joint) with 30 mm x 90 mm x 400 mm | 15.2 m/min. | 15.2 m/min. | 15.2 m/min. |
| Performance (horizontal finger joint) with 22 mm x 50 mm x 350 mm | 6.6 m/min. | 6.6 m/min. | 6.6 m/min. |
| Type of feeding system | Manual turntable | Manual turntable | Manual turntable |
| Type of shaper | Package individual shaper | Package individual shaper | Package individual shaper |
| Type of separation | Semiautomatic | Semiautomatic | Automatic |
| Type of press | Two-channel press | Two-channel press | Two-channel press |
| Statistics function | Standard | Standard | Standard |
| Diagnostic system | Standard | Standard | Standard |
| Multiple lengths | Option | Standard | Standard |
| Number of intermediate steps | 5 | Infinity | Infinity |
| Avoiding splintering in wood (scoring unit) | Option | Option | Option |
| Min. wood thickness 16 mm | Option | Option | Option |
| Max. wood thickness 72 mm | - | - | - |
| Max. wood thickness 100 mm | Option | Option | Option |
| Min. wood width 30 mm | Option | Option | Option |
| Vibration stop | Option | Option | Standard |
| Wood adjustment monitoring | Option | Option | Standard |
| Quality monitoring | - | - | - |
| Splinter protection | Standard | Standard | Standard |
| FlankenJet glue comb | Standard | Standard | Standard |
| Communications (Teleservice) | Option | Option | Option |
| Performance reserves cutting spindle | Option | Option | Option |
| Frequency-controlled feed type | Standard | Standard | Standard |
| Servo-controlled feed type | - | - | - |
| Drive performance - cutting spindle | 22 (37) kW | 22 (37) kW | 22 (37) kW |
| Drive performance - hogger (+ scoring unit) | 11.5 kW | 11.5 kW | 11.5 kW |
| Performances are given with 100% availability and vary in actual operation. | |||
| Ultra TT | Ultra TT comfort | Ultra TT performance | |
| Wood entry length | 200 - 1,000 mm | 200 - 1,000 mm | 200 - 1,000 mm |
| Wood width | 40 - 205 (225) mm | 40 - 205 (225) mm | 40 - 205 (225) mm |
| Wood thickness | 20 - 80 mm | 20 - 80 mm | 20 - 80 mm |
| Wood exit length | 3,000 - 6,100 mm | 3,000 - 6,100 mm | 3,000 - 6,100 mm |
| Press force | 120 (145) kN | 120 (145) kN | 120 (145) kN |
| Max. Timber cross section with a finger joint length of 10/11 mm (softwood) | 100 (120) cm² | 100 (120) cm² | 100 (120) cm² |
| Max. Timber cross section with a finger joint length of 10/11 mm (hardwood) | 80 (96) cm² | 80 (96) cm² | 80 (96) cm² |
| Performance (vertical finger joint) with 30 mm x 90 mm x 400 mm | 24.4 m/min. | 25.52 m/min. | 25.52 m/min. |
| Performance (horizontal finger joint) with 22 mm x 50 mm x 350 mm | 11.01 m/min. | 11.01 m/min. | 11.01 m/min. |
| Type of feeding system | Automatic turntable | Automatic turntable | Automatic turntable |
| Type of shaper | Package individual shaper | Package individual shaper | Package individual shaper |
| Type of separation | Semiautomatic | Semiautomatic | Automatic |
| Type of press | Two-channel press | Two-channel press | Two-channel press |
| Statistics function | Standard | Standard | Standard |
| Diagnostic system | Standard | Standard | Standard |
| Multiple lengths | Option | Standard | Standard |
| Number of intermediate steps | 5 | Infinity | Infinity |
| Avoiding splintering in wood (scoring unit) | Option | Option | Option |
| Min. wood thickness 16 mm | Option | Option | Option |
| Max. wood thickness 72 mm | - | - | - |
| Max. wood thickness 100 mm | Option | Option | Option |
| Min. wood width 30 mm | Option | Option | Option |
| Vibration stop | Option | Option | Standard |
| Wood adjustment monitoring | Option | Option | Standard |
| Quality monitoring | - | - | - |
| Splinter protection | Standard | Standard | Standard |
| FlankenJet glue comb | Standard | Standard | Standard |
| Communications (Teleservice) | Option | Option | Option |
| Performance reserves cutting spindle | Option | Option | Option |
| Frequency-controlled feed type | Standard | Standard | Standard |
| Servo-controlled feed type | Option | Option | Option |
| Drive performance - cutting spindle | 22 (37) kW | 22 (37) kW | 22 (37) kW |
| Drive performance - hogger (+ scoring unit) | 11.5 kW | 11.5 kW | 11.5 kW |
| Performances are given with 100% availability and vary in actual operation. |