| SOLID JOINT PS 3500 L | |
| Wood entry length | 300 - 4,000 mm |
| Wood width | 40 - 205 (300) mm |
| Wood thickness | 20 - 80 mm |
| Wood exit length | 3,000 - 6,100 mm |
| Press force | 120 (145, 160) kN |
| Max. Timber cross section with a finger joint length of 10/11 mm (softwood) | 100 (120, 133) cm² |
| Max. Timber cross section with a finger joint length of 10/11 mm (hardwood) | 80 (96, 106) cm² |
| Performance (vertical finger joint) with 30 mm x 90 mm x 1,500 mm | 51.3 m/min. |
| Performance (horizontal finger joint) with 22 mm x 50 mm x 750 mm | 14.9 m/min. |
| Type of feeding system | Fan feed |
| Type of shaper | Package individual shaper |
| Type of separation | Semi/automatic |
| Type of press | Two-channel press |
| Statistics function | Standard |
| Diagnostic system | Standard |
| Multiple lengths | Standard |
| Number of intermediate steps | infinity |
| Avoiding splintering in wood (scoring unit) | Option |
| Min. wood thickness 16 mm | Option |
| Max. wood thickness 72 mm | - |
| Max. wood thickness 100 mm | Option |
| Min. wood width 30 mm | Option |
| Vibration stop | Standard |
| Wood adjustment monitoring | Standard |
| Quality monitoring | - |
| Splinter protection | Standard |
| FlankenJet glue comb | Standard |
| Communications (Teleservice) | Option |
| Performance reserves cutting spindle | Option |
| Frequency-controlled feed type | - |
| Servo-controlled feed type | Standard |
| Drive performance - cutting spindle | 22 (37, 50) kW |
| Drive performance - hogger (+ scoring unit) | 11.5 (15) kW |
Performances are given with 100% availability and vary in actual operation.